Quality Specification Table for coated fiberglass mesh
  1.    standard fiberglass MESH

Specification

Model of Raw Yam (tex)

Mesh (mm)

Mesh (mesh/inch)

Resin
Content(%)

Weight g/m2

Fracture strengthen/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof

5×5×110 97 ×2 285 5 5 5±0.5 5±0.5 16±2 110±5 1000 1200
5×5×125 97 ×2 345 5 5 5±0.5 5±0.5 16±2 125±5 1000 1400
5×5×145 130 ×2 375 5 5 5±0.5 5±0.5 15±2 145±5 1300 1500
5×5×160 130 ×2 445 5 5 5±0.5 5±0.5 14.5±2 160±5 1300 1700
4×5×120 97 ×2 275 4 5 6±0.5 5±0.5 16±2 120±5 1200 1200
4×5×145 130 ×2 300 4 5 6±0.5 5±0.5 15±2 145±5 1500 1300
4×4×160 130 ×2 315 4 4 6±0.5 6±0.5 14.5±2 160±5 1500 1600

 

  • The other items could be produced according to the customer’s request

 2. FIRE-PROOF fiberglass MESH

Specification

Model of Raw Yam (tex)

Mesh (mm)

Mesh (mesh/inch)

Resin

Content(%)

Weight
g/m2

Fracture strength(N/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof

5×5×125 97 ×2 365 5 5 5±0.5 5±0.5 14±2 125±5 950 1400
5×5×145 130 ×2 390 5 5 5±0.5 5±0.5 14±2 145±5 1250 1500
5×5×160 130 ×2 445 5 5 5±0.5 5±0.5 14±2 160±5 1250 1700
4×5×120 97 ×2 300 4 5 6±0.5 5±0.5 14±2 120±5 1150 1200
4×4×152 130 ×2 295 4 4 6±0.5 6±0.5 14±2 152±5 1450 1500
4×4×160 130 ×2 325 4 4 6±0.5 6±0.5 14±2 160±5 1450 1600
  • The other items could be produced according to the customer’s request

 3. Reinforcement fiberglass MESH

Specification

Model of Raw Yam (tex)

Mesh (mm)

Mesh (mesh/inch)

Resin
Content(%)

Weight g/m2

Fracture strengthen/50mm)

Warp

Woof

Warp

Woof

Warp

Woof

Warp

Woof

5×5×145 130 ×2 345 5 5 5±0.5 5±0.5 18.5±2 145±5 1500 1600
5×5×160 130 ×2 425 5 5 5±0.5 5±0.5 17±2 160±5 1500 1800
4×5×145 97 ×2 360 4 5 6±0.5 5±0.5 18.5±2 145±5 1400 1600
4×4×160 130 ×2 295 4 4 6±0.5 6±0.5 17±2 160±5 1600 1700
10×10×110 195 ×2 475 10 10 2.5±0.5 2.5±0.5 21±2 110±5 1000 1100
10×10×160 260 ×2 775 10 10 2.5±0.5 2.5±0.5 19±2 160±5 1200 1300

 

  • The other items could be produced according to the customer’s request

 4. SELF-ADHESIVE fiberglass MESH OR TAPE

Specification

Model of Raw Yam (tex)

Mesh (mm)

Mesh (mesh/inch)

Resin

Content(%)

g/m2Weight g/m2